February 12, 2019 Thomas University JV (NAIA) at Florida State College at Jacksonville

(0-0)
0

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Thomas University JV (NAIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida State College at Jacksonville | 6 | 0 | 0 | 0 | 0 | 1 | X | 7 | 10 | 5 |
Box Score
Thomas University JV (NAIA)
Florida State College at Jacksonville
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
4 | 1 | 3 | 2 | 0 | 0 | 0 | |
2b Amelia Olive
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 1 | 0 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | |
1b Payton Mahon
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 1 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 10 | 7 | 4 | 1 | 0 |
Batting
2B:
Tori Richardson
3B:
Amelia Olive
RBI:
Breanna Swanson (2)
, Madison Macik
, Payton Mahon (2)
, Hannah Dugan (2)
Sac:
Madison Macik
Baserunning
SB:
Amelia Olive
, GracieAnn Blankenship
Fielding
E:
Madison Macik
, Joely Leguizamon (3)
, Zoe McKendree
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hannah Dugan (W, 1-3) | 7.0 | 5 | 4 | 3 | 2 | 4 | 0 |
Totals | 7.0 | 5 | 4 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Hannah Dugan
Other Information
Location: | FSCJ |
Attendance: | 0 |
Weather: |